| ID | Data |
|---|---|
| 58526 | UNIUSDT.P Alignment Uptrending DL HA ??? + RSI = 51.5128227515 |
| 58525 | SIRENUSDT.P Alignment Downtrending DL HA ??? + RSI = 16.9530719722 |
| 58524 | ALTUSDT.P Alignment Uptrending DL HA ??? + RSI = 45.9004111845 |
| 58523 | SYRUPUSDT.P Alignment Uptrending DL HA ??? + RSI = 60.1878296851 |
| 58522 | RVNUSDT.P Alignment Uptrending DL HA ??? + RSI = 45.7602135404 |
| 58521 | PROMUSDT.P Alignment Downtrending DL HA ??? + RSI = 20.7887645522 |
| 58520 | JTOUSDT.P Alignment Uptrending DL HA ??? + RSI = 54.0046320757 |
| 58519 | SEIUSDT.P Alignment Uptrending DL HA ??? + RSI = 77.7752743116 |
| 58518 | HYPEUSDT.P Alignment Uptrending DL HA ??? + RSI = 54.3526626003 |
| 58517 | BIDUSDT.P Alignment Uptrending DL HA ??? + RSI = 75.6887969947 |
| 58516 | AEROUSDT.P Alignment Uptrending DL HA ??? + RSI = 55.3995157441 |
| 58515 | LQTYUSDT.P Alignment Uptrending DL HA ??? + RSI = 77.6012739738 |
| 58514 | BCHUSDT.P Alignment Uptrending DL HA ??? + RSI = 49.4219172474 |
| 58513 | UNIUSDT.P Alignment Uptrending DL HA ??? + RSI = 49.0155789891 |
| 58512 | TUTUSDT.P Alignment Uptrending DL HA ??? + RSI = 87.0312444037 |
| 58511 | SYRUPUSDT.P Alignment Uptrending DL HA ??? + RSI = 56.9332814621 |
| 58510 | SOLVUSDT.P Alignment Uptrending DL HA ??? + RSI = 57.0722404628 |
| 58509 | SIRENUSDT.P Alignment Downtrending DL HA ??? + RSI = 16.7652398083 |
| 58508 | SEIUSDT.P Alignment Uptrending DL HA ??? + RSI = 75.1526432892 |
| 58507 | RVNUSDT.P Alignment Uptrending DL HA ??? + RSI = 44.0824444199 |
| 58506 | MKRUSDT.P Alignment Uptrending DL HA ??? + RSI = 59.538721891 |
| 58505 | MAGICUSDT.P Alignment Uptrending DL HA ??? + RSI = 48.400510244 |
| 58504 | LQTYUSDT.P Alignment Uptrending DL HA ??? + RSI = 77.2264692222 |
| 58503 | KAIAUSDT.P Alignment Uptrending DL HA ??? + RSI = 65.5087255395 |
| 58502 | JTOUSDT.P Alignment Uptrending DL HA ??? + RSI = 50.491622169 |
| 58501 | IOTXUSDT.P Alignment Uptrending DL HA ??? + RSI = 61.2765173562 |
| 58500 | HYPEUSDT.P Alignment Uptrending DL HA ??? + RSI = 52.5471734619 |
| 58499 | GPSUSDT.P Alignment Uptrending DL HA ??? + RSI = 57.189319644 |
| 58498 | |
| 58497 | BRUSDT.P Alignment Uptrending DL HA ??? + RSI = 97.4917813939 |